Filters Reset
Save Search (1)
Save your search to get Alerts
209 Properties
209 Properties Available In 58701
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
3 Beds 2.5 Baths 1,978 SqFt$609,900New- 1/45 45
4 Beds 3 Baths 2,648 SqFt$339,900New - 1/50 50
3 Beds 1 Bath 1,843 SqFt$239,900Contingent - 1/37 37
3 Beds 2.5 Baths 1,775 SqFt$372,500New - 1/50 50
6 Beds 4 Baths 4,630 SqFt$745,000New - 1/43 43
4 Beds 3 Baths 2,068 SqFt$380,000New - 1/18 18
2 Beds 2 Baths 1,120 SqFt$124,000New - 1/41 41
4 Beds 3 Baths 2,268 SqFt$420,000New - 1/22 22
3 Beds 2 Baths 1,796 SqFt$309,000Pending - 1/30 30
4 Beds 2 Baths 2,037 SqFt$324,900Pending - 1/23 23
1 Bed 2 Baths 600 SqFt$125,000Pending - 1/39 39
2,404 SqFt$699,900New - 1/23 23
4 Beds 2 Baths$84,999New - 1/15 15
3,484 Sqft Lot$1,500New - 1/15 15
3,484 Sqft Lot$3,500New - 1/42 42
3 Beds 3 Baths 1,668 SqFt$264,900New - 1/38 38
4 Beds 3 Baths 1,572 SqFt$410,000New - 1/40 40
4 Beds 2 Baths 2,368 SqFt$291,900Contingent - 1/37 37
4 Beds 3 Baths 2,318 SqFt$415,000Contingent - 1/6 6
0.8 Acres Lot$171,000New2500 Burdick Expy E, Minot, ND 58701
Listed by Coldwell Banker 1st Minot Realty
Vacant Land, Commercial
- 1/41 41
5 Beds 3 Baths 3,114 SqFt$469,900New - 1/25 25
4 Beds 2 Baths 2,388 SqFt$268,000Contingent - 1/46 46
4 Beds 1.75 Baths 2,061 SqFt$227,500Contingent - 1/50 50
5 Beds 4 Baths 4,304 SqFt$799,900Active
- 1
- 2
- 3
- 4
- 5
- ...
- 9
