Filters Reset
Save Search
Save your search to get Alerts
316 Properties
316 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 50
4 Beds 3 Baths 2,394 SqFt$409,900New - 1/48 48
4 Beds 3 Baths 2,342 SqFt$439,900New - 1/50 50
3 Beds 3 Baths 2,219 SqFt$309,900Pending - 1/44 44
2 Beds 2 Baths 1,376 SqFt$165,000Pending - 1/46 46
3 Beds 2 Baths 1,852 SqFt$399,900Active - 1/50 50
5 Beds 4 Baths 4,172 SqFt$474,900Contingent - 1/46 46
3 Beds 2 Baths 1,870 SqFt$154,900Price Dropped by $10K - 1/49 49
4 Beds 3 Baths 2,712 SqFt$445,000Active - 1/44 44
3 Beds 2 Baths 1,688 SqFt$389,900Price Dropped by $10K - 1/50 50
4 Beds 2 Baths 2,226 SqFt$389,900Pending - 1/49 49
5 Beds 3 Baths 2,756 SqFt$439,900Active - 1/50 50
5 Beds 5 Baths 6,135 SqFt$1,800,000Active - 1/36 36
4 Beds 2 Baths 2,248 SqFt$399,900Active - 1/25 25
2 Beds 2 Baths 1,046 SqFt$78,500New - 1/38 38
3 Beds 1.75 Baths 2,016 SqFt$255,000New - 1/40 40
4 Beds 3 Baths 2,300 SqFt$267,500New - 1/32 32
4 Beds 2 Baths 3,242 SqFt$249,900New1002 N. 2nd St. #1002 N. 2nd St., Bismarck, ND 58501-3535
Listed by ELITE REAL ESTATE, LLC
Single Family Home
- 1/47 47
3 Beds 2.5 Baths 2,347 SqFt$999,900New - 1/47 47
5 Beds 3 Baths 3,210 SqFt$539,900New - 1/22 22
2 Beds 1 Bath 1,344 SqFt$199,900New - 1/48 48
4 Beds 2 Baths 2,352 SqFt$299,900New - 1/30 30
2 Beds 1 Bath 1,044 SqFt$160,000New - 1/33 33
3 Beds 2.5 Baths 1,668 SqFt$304,415New - 1/40 40
4 Beds 3 Baths 2,544 SqFt$310,000New
