Filters Reset
Save Search
Save your search to get Alerts
358 Properties
358 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 274 Beds 2.5 Baths 2,115 SqFt$420,000Active
- 1/34 347 Beds 7 Baths 6,692 SqFt$895,000Active
- 1/36 365 Beds 2 Baths 1,872 SqFt$265,000Active
- 1/36 364 Beds 2 Baths 1,600 SqFt$289,900Active
- 1/36 365 Beds 2 Baths 2,752 SqFt$235,000Pending
- 1/40 405 Beds 3.5 Baths 3,984 SqFt$599,999Active
- 1/34 344 Beds 1.75 Baths 1,672 SqFt$115,000Price Dropped by $5K
- 3 Beds 2.5 Baths 1,969 SqFt$574,900Active
- 1/7 72 Beds 1 Bath 2,000 SqFt$160,000Pending
- 1/23 234 Beds 3.5 Baths 2,216 SqFt$325,000Active
- 1/41 415 Beds 3 Baths 2,080 SqFt$280,000Active
- 1/35 353 Beds 2 Baths 1,354 SqFt$177,000Active
- 1/28 283 Beds 2 Baths 1,824 SqFt$135,000Pending
- 1/50 505 Beds 3 Baths 2,422 SqFt$475,000Price Dropped by $25K
- 1/42 424 Beds 1 Bath 1,700 SqFt$259,900Active
- 1/28 283 Beds 2 Baths 2,076 SqFt$255,000Contingent
2513 Skyline Drive NW, Minot, ND 58703
Listed by Coldwell Banker 1st Minot Realty
Single Family Home
- 1/37 372 Beds 1 Bath 1,904 SqFt$205,900Price Dropped by $4K
- 1/26 263 Beds 1 Bath 1,468 SqFt$150,000Contingent
- 1/24 243 Beds 2 Baths 1,488 SqFt$130,000Price Dropped by $13K
- 1/21 214 Beds 2 Baths 2,813 SqFt$60,000Contingent
- 1/4 43 Beds 2.5 Baths 1,753 SqFt$379,900Active
- 1/4 43 Beds 2.5 Baths 1,806 SqFt$372,500Active
- 1/4 43 Beds 2.5 Baths 1,775 SqFt$372,500Active
- 1/4 43 Beds 2.5 Baths 1,806 SqFt$372,500Active