Filters Reset
Save Search
Save your search to get Alerts
352 Properties
352 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 49
6 Beds 4 Baths 4,368 SqFt$1,100,000Active
4 Beds 3 Baths 2,864 SqFt$565,000Active- 1/43 43
5 Beds 3 Baths 2,558 SqFt$500,000Active - 1/27 27
4 Beds 3 Baths 2,346 SqFt$329,900Contingent - 1/23 23
4 Beds 3 Baths 1,814 SqFt$240,000Contingent - 1/26 26
2 Beds 1.5 Baths 1,308 SqFt$169,900Pending - 1/2 2
3 Beds 2 Baths 1,090 SqFt$262,900Active - 1/2 2
2 Beds 2 Baths 1,048 SqFt$257,900Active - 1/50 50
4 Beds 4 Baths 4,094 SqFt$549,000Price Dropped by $10K - 1/50 50
5 Beds 2.75 Baths 2,836 SqFt$465,000Contingent - 1/31 31
2 Beds 2 Baths 944 SqFt$119,900Contingent - 1/38 38
3 Beds 1.5 Baths 2,313 SqFt$139,900Active - 1/2 2
3 Beds 2 Baths 1,090 SqFt$262,900Active - 1/24 24
4 Beds 3 Baths 2,720 SqFt$529,000Active - 1/37 37
4 Beds 3 Baths 2,379 SqFt$415,000Active - 1/50 50
4 Beds 2.5 Baths 3,702 SqFt$747,000Contingent - 1/40 40
3 Beds 2 Baths 1,764 SqFt$139,900Active449 Davis St, Willow City, ND 58384
Listed by Better Homes and Gardens Real Estate Watne Group
Single Family Home
- 1/3 3
3 Beds 2.5 Baths 1,824 SqFt$625,000Pending - 1/39 39
3 Beds 2 Baths 2,448 SqFt$262,500Active - 1/27 27
5 Beds 2 Baths 2,304 SqFt$320,000Active - 1/29 29
3 Beds 2.5 Baths 1,607 SqFt$298,900Pending - 1/2 2
2 Beds 2 Baths 1,048 SqFt$257,900Pending - 1/23 23
4 Beds 1,409 SqFt$375,000Active - 1/23 23
3 Beds 1 Bath 1,495 SqFt$475,000Active
