Filters Reset
Save Search
Save your search to get Alerts
356 Properties
356 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/48 48
4 Beds 5 Baths 3,530 SqFt$690,000Pending - 1/41 41
3 Beds 2 Baths 2,464 SqFt$175,000Active - 1/37 37
4 Beds 2.5 Baths 1,944 SqFt$299,900Contingent - 1/37 37
2 Beds 1.75 Baths 1,872 SqFt$350,000Contingent - 1/30 30
3 Beds 1.75 Baths 2,184 SqFt$240,000Price Dropped by $10K - 1/37 37
4 Beds 2 Baths 2,016 SqFt$264,900Price Dropped by $10K - 1/47 47
2 Beds 1.5 Baths 1,464 SqFt$299,000Price Dropped by $21K - 1/23 23
3 Beds 2 Baths 1,520 SqFt$215,000Active1313 S Main St, Minot, ND 58701
Listed by Better Homes and Gardens Real Estate Watne Group
Single Family Home
- 1/27 27
3 Beds 3 Baths 2,334 SqFt$319,900Price Dropped by $10K - 1/42 42
2 Beds 2 Baths 1,620 SqFt$179,900Contingent - 1/48 48
4 Beds 3 Baths 3,580 SqFt$329,000Pending - 1/32 32
4 Beds 2 Baths 2,242 SqFt$249,000Contingent - 1/38 38
3 Beds 1.5 Baths 2,313 SqFt$129,900Active - 1/12 12
1 Bed 1 Bath 720 SqFt$170,000Pending - 1/31 31
4 Beds 1 Bath 1,942 SqFt$264,900Contingent - 1/30 30
4 Beds 3 Baths 2,942 SqFt$398,900Pending - 1/25 25
2 Beds 2 Baths 1,308 SqFt$169,900Price Dropped by $5K - 1/21 21
2 Beds 1 Bath 1,016 SqFt$70,000Active - 1/49 49
3 Beds 3 Baths 2,573 SqFt$889,000Active - 1/30 30
4 Beds 2 Baths 2,124 SqFt$268,900Contingent - 1/11 11
2 Beds 2 Baths 1,055 SqFt$130,000Active - 1/33 33
2 Beds 2 Baths 1,141 SqFt$137,900Pending - 1/25 25
2 Beds 2 Baths 1,096 SqFt$239,950Price Dropped by $17K - 1/15 15
3 Beds 2 Baths 1,756 SqFt$145,000Active
