Filters Reset
Save Search
Save your search to get Alerts
344 Properties
344 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
4 Beds 2.5 Baths 1,949 SqFt$344,900Price Dropped by $4K - 1/16 16
1 Bed 1 Bath 600 SqFt$128,500Active - 1/42 42
3 Beds 2 Baths 3,188 SqFt$299,900Price Dropped by $5K - 1/32 32
3 Beds 2 Baths 1,986 SqFt$224,900Contingent - 1/42 42
5 Beds 3 Baths 2,520 SqFt$469,900Pending - 1/35 35
4 Beds 3 Baths 1,695 SqFt$165,000Pending - 1/29 29
2 Beds 1.75 Baths 1,024 SqFt$145,900Price Dropped by $4K - 1/50 50
5 Beds 4 Baths 4,176 SqFt$605,000Pending - 1/47 47
5 Beds 6 Baths 4,968 SqFt$500,000Pending - 1/34 34
3 Beds 2.25 Baths 2,240 SqFt$269,900Contingent - 1/41 41
5 Beds 4 Baths 4,400 SqFt$400,000Price Dropped by $24K1412 11th st sw, Minot, ND 58701
Listed by Better Homes and Gardens Real Estate Watne Group
Single Family Home
- 1/35 35
3 Beds 1.5 Baths 1,920 SqFt$255,000Pending - 1/29 29
3 Beds 1 Bath 946 SqFt$169,900Price Dropped by $10K - 1/24 24
4 Beds 1 Bath 1,288 SqFt$45,000Active - 1/37 37
3 Beds 1.75 Baths 1,367 SqFt$215,000Active224 SE 11th Ave, Minot, ND 58701
Listed by Better Homes and Gardens Real Estate Watne Group
Single Family Home
- 1/36 36
3 Beds 2 Baths 2,363 SqFt$217,000Price Dropped by $8K - 1/23 23
3 Beds 2 Baths 2,604 SqFt$204,900Contingent - 1/43 43
3 Beds 2.5 Baths 1,788 SqFt$284,000Pending1509 3rd Ave SW, Minot, ND 58701
Listed by Better Homes and Gardens Real Estate Watne Group
Single Family Home
- 1/13 13
2 Beds 1 Bath 1,027 SqFt$165,000Price Dropped by $15K - 1/32 32
3 Beds 2 Baths 1,872 SqFt$324,900Price Dropped by $5K - 1/50 50
3 Beds 4 Baths 4,928 SqFt$981,000Active - 1/35 35
3 Beds 1 Bath 2,464 SqFt$132,500Price Dropped by $2K - 1/23 23
5 Beds 2 Baths 1,994 SqFt$270,000Price Dropped by $15K - 1/20 20
2 Beds 1 Bath 1,458 SqFt$135,000Pending
