Filters Reset
Save Search
Save your search to get Alerts
356 Properties
356 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/32 32
3 Beds 1 Bath 1,728 SqFt$249,900Active - 1/11 11
3 Beds 1 Bath 1,800 SqFt$94,000Price Dropped by $5K - 1/50 50
4 Beds 2 Baths 1,652 SqFt$289,000Pending - 1/35 35
3 Beds 2 Baths 1,440 SqFt$177,900Price Dropped by $2K - 1/46 46
3 Beds 2 Baths 1,800 SqFt$269,900Price Dropped by $14K - 1/43 43
5 Beds 3 Baths 2,627 SqFt$469,900Contingent - 1/23 23
3 Beds 1 Bath 2,784 SqFt$225,000Price Dropped by $15K - 1/26 26
3 Beds 2 Baths 1,522 SqFt$390,000Price Dropped by $4K - 1/24 24
4 Beds 1 Bath 1,634 SqFt$147,500Pending - 1/22 22
4 Beds 2 Baths 1,728 SqFt$240,000Price Dropped by $9K - 1/32 32
3 Beds 2.5 Baths 1,571 SqFt$283,900Active1110 SW 34th Ave SW, Minot, ND 58701
Listed by Better Homes and Gardens Real Estate Watne Group
Townhouse
- 1/38 38
4 Beds 1.75 Baths 2,360 SqFt$312,900Price Dropped by $6K - 1/47 47
6 Beds 3 Baths 3,325 SqFt$559,900Active - 1/45 45
4 Beds 2 Baths 2,088 SqFt$299,900Price Dropped by $10K - 1/43 43
3 Beds 2.25 Baths 2,288 SqFt$275,000Active - 1/33 33
4 Beds 2 Baths 2,356 SqFt$299,000Pending - 1/34 34
3 Beds 1 Bath 960 SqFt$80,000Active410 Libbie St, Newburg, ND 58762
Listed by Better Homes and Gardens Real Estate Watne Group
Single Family Home
- 1/27 27
3 Beds 1 Bath 2,028 SqFt$99,900Active - 1/36 36
3 Beds 2 Baths 1,462 SqFt$238,000Contingent - 1/47 47
6 Beds 4 Baths 4,744 SqFt$750,000Active - 1/38 38
3 Beds 1.75 Baths 2,972 SqFt$650,000Price Dropped by $150K - 1/15 15
4 Beds 2.5 Baths 2,607 SqFt$139,000Contingent405 AND 401 Ohmer ST, Bottineau, ND 58318
Listed by Preferred Partners Real Estate
Single Family Home
- 1/50 50
4 Beds 3 Baths 2,704 SqFt$468,000Pending - 1/12 12
2 Beds 1 Bath 1,440 SqFt$210,000Active
