Filters Reset
Save Search
Save your search to get Alerts
358 Properties
358 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 303 Beds 1 Bath 1,582 SqFt$112,900Contingent
- 1/50 505 Beds 4.5 Baths 5,120 SqFt$745,000Pending
- 1/40 405 Beds 1 Bath 1,920 SqFt$269,900Price Dropped by $10K
- 1/20 202 Beds 2 Baths 1,130 SqFt$160,000Contingent
- 1/47 474 Beds 1 Bath 2,560 SqFt$154,900Pending
- 1/50 505 Beds 3 Baths 4,060 SqFt$695,000Active
- 1/38 383 Beds 2 Baths 2,480 SqFt$265,000Price Dropped by $5K
- 1/42 424 Beds 3 Baths 2,524 SqFt$220,000Pending
- 1/26 263 Beds 2 Baths 1,944 SqFt$240,000Price Dropped by $2K
- 1/50 505 Beds 3.5 Baths 3,022 SqFt$1,195,000Active
2610 43rd Ave SE #Galusha Ranch Addition, Minot, ND 58701
Listed by SIGNAL REALTY
Single Family Home
- 1/32 323 Beds 2.5 Baths 1,992 SqFt$319,900Pending
- 1/44 445 Beds 4 Baths 3,960 SqFt$1,850,000Active
2415 43rd Ave SE #Galusha Ranch Addition, Minot, ND 58701
Listed by SIGNAL REALTY
Single Family Home
- 1/49 495 Beds 6.5 Baths 5,578 SqFt$1,679,000Active
- 1/12 124 Beds 2 Baths 2,408 SqFt$160,000Price Dropped by $25K
- 1/50 505 Beds 2 Baths 2,108 SqFt$169,900Pending
- 1/41 415 Beds 3 Baths 3,592 SqFt$560,000Pending
- 1/49 495 Beds 5 Baths 3,172 SqFt$439,000Price Dropped by $10K
- 1/36 366 Beds 3 Baths 3,016 SqFt$324,900Active
- 1/28 284 Beds 3 Baths 2,848 SqFt$309,900Contingent
- 1/49 495 Beds 3.5 Baths 3,984 SqFt$760,000Active
- 1/49 493 Beds 2 Baths 1,280 SqFt$184,900Price Dropped by $15K
- 1/36 363 Beds 3 Baths 2,314 SqFt$650,000Active
- 1/19 192 Beds 1 Bath 1,336 SqFt$62,500Pending
307 Lilly St., Drake, ND 58768
Listed by Better Homes and Gardens Real Estate Watne Group
Single Family Home
- 1/24 244 Beds 3 Baths 2,720 SqFt$539,000Active