Filters Reset
Save Search
Save your search to get Alerts
352 Properties
352 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 15
5 Beds 3 Baths 3,078 SqFt$469,900Active
3 Beds 2.5 Baths 1,978 SqFt$609,900Active- 1/17 17
3 Beds 2 Baths 2,359 SqFt$186,500Contingent - 1/45 45
4 Beds 3 Baths 2,648 SqFt$329,900Price Dropped by $10K - 1/37 37
3 Beds 2.5 Baths 1,775 SqFt$372,500Active - 1/50 50
6 Beds 4 Baths 4,630 SqFt$745,000Pending - 1/28 28
2 Beds 1.5 Baths 1,775 SqFt$224,000Contingent709 NE 6th Ave, Minot, ND 58703
Listed by Better Homes and Gardens Real Estate Watne Group
Single Family Home
- 1/49 49
6 Beds 3 Baths 3,910 SqFt$725,000Price Dropped by $25K - 1/49 49
3 Beds 1.75 Baths 1,920 SqFt$450,000Active - 1/21 21
3 Beds 2 Baths 1,414 SqFt$699,000Active - 1/18 18
2 Beds 2 Baths 1,120 SqFt$124,000Pending - 1/50 50
3 Beds 3 Baths 2,848 SqFt$650,000Active - 1/24 24
3 Beds 2 Baths 2,578 SqFt$285,000Price Dropped by $10K - 1/35 35
3 Beds 2 Baths 2,856 SqFt$649,000Pending - 1/21 21
4 Beds 2.5 Baths 2,137 SqFt$349,900Contingent - 1/38 38
2 Beds 1 Bath 1,870 SqFt$119,000Contingent - 1/33 33
5 Beds 3 Baths 2,752 SqFt$390,000Contingent - 1/36 36
3 Beds 2.5 Baths 3,200 SqFt$279,900Price Dropped by $5K - 1/36 36
4 Beds 3 Baths 2,544 SqFt$319,900Pending - 1/13 13
4 Beds 1.5 Baths 2,352 SqFt$255,000Pending106 1/2 Oakley Drive, Glenburn, ND 58740
Listed by Coldwell Banker 1st Minot Realty
Single Family Home
- 1/35 35
5 Beds 3 Baths 2,900 SqFt$460,000Active - 1/38 38
4 Beds 3 Baths 1,572 SqFt$399,900Pending - 1/27 27
4 Beds 3 Baths 1,695 SqFt$173,900Contingent - 1/27 27
2 Beds 1 Bath 1,815 SqFt$264,000Contingent
