Filters Reset
Save Search
Save your search to get Alerts
342 Properties
342 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 35
3 Beds 1 Bath 2,464 SqFt$132,500Price Dropped by $2K - 1/23 23
5 Beds 2 Baths 1,994 SqFt$270,000Price Dropped by $15K - 1/20 20
2 Beds 1 Bath 1,458 SqFt$135,000Pending - 1/28 28
2 Beds 1.75 Baths 1,955 SqFt$49,900Active - 1/46 46
3 Beds 1.5 Baths 1,575 SqFt$495,000Active - 1/37 37
3 Beds 1.75 Baths 3,144 SqFt$299,900Active - 1/50 50
5 Beds 5 Baths 5,040 SqFt$499,900Active529 RICE LAKE RD N #DOUGLAS, ND 58735, Rice Lake, ND 58735
Listed by Preferred Partners Real Estate
Single Family Home
- 1/27 27
3 Beds 2 Baths 1,232 SqFt$219,900Price Dropped by $5K - 1/45 45
5 Beds 2 Baths 2,016 SqFt$250,000Pending - 1/46 46
3 Beds 3 Baths 3,000 SqFt$305,000Active - 1/13 13
3 Beds 2 Baths 1,400 SqFt$315,000Contingent - 1/48 48
5 Beds 2.5 Baths 3,070 SqFt$429,900Pending - 1/50 50
5 Beds 5 Baths 5,088 SqFt$950,000Active - 1/43 43
3 Beds 1.75 Baths 2,496 SqFt$395,000Active - 1/38 38
5 Beds 1.5 Baths 4,329 SqFt$249,900Contingent - 1/19 19
4 Beds 1 Bath 2,132 SqFt$329,900Price Dropped by $20K - 1/49 49
4 Beds 3 Baths 3,024 SqFt$440,000Active - 1/50 50
3 Beds 4 Baths 2,809 SqFt$399,900Pending - 1/26 26
2 Beds 2 Baths 1,524 SqFt$384,900Price Dropped by $15K - 1/41 41
3 Beds 2 Baths 2,214 SqFt$260,000Contingent - 1/40 40
3 Beds 1 Bath 2,027 SqFt$79,500Active - 1/37 37
2 Beds 1 Bath 1,872 SqFt$149,900Price Dropped by $5K - 1/47 47
6 Beds 3 Baths 3,284 SqFt$509,900Pending - 1/39 39
5 Beds 3 Baths 3,412 SqFt$574,900Price Dropped by $14K
