Filters Reset
Save Search
Save your search to get Alerts
356 Properties
356 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/22 22
3 Beds 2.5 Baths 1,607 SqFt$312,900Active - 1/23 23
3 Beds 2.5 Baths 1,607 SqFt$312,900Active - 1/2 2
3 Beds 2 Baths 1,273 SqFt$286,900Active - 1/39 39
4 Beds 3 Baths 2,868 SqFt$409,900Active - 1/41 41
5 Beds 3 Baths 2,544 SqFt$435,000Active - 1/35 35
3 Beds 2 Baths 2,012 SqFt$290,000Active914 1st Ave SE, Minot, ND 58701
Listed by Better Homes and Gardens Real Estate Watne Group
Single Family Home
- 1/33 33
5 Beds 3 Baths 2,725 SqFt$435,000Price Dropped by $10K - 1/13 13
3 Beds 2 Baths 1,150 SqFt$274,900Active - 1/11 11
3 Beds 2 Baths 1,150 SqFt$274,900Active - 1/12 12
3 Beds 2 Baths 1,150 SqFt$274,900Active - 1/12 12
3 Beds 2 Baths 1,150 SqFt$274,900Active - 1/11 11
3 Beds 2 Baths 1,150 SqFt$274,900Contingent - 1/47 47
5 Beds 2 Baths 2,954 SqFt$317,000Price Dropped by $3K - 1/33 33
3 Beds 1.5 Baths 1,864 SqFt$69,900Active - 1/27 27
4 Beds 3 Baths 2,997 SqFt$445,000Active - 1/26 26
3 Beds 2 Baths 2,852 SqFt$259,900Active - 1/50 50
4 Beds 3 Baths 5,211 SqFt$797,000Active - 1/35 35
2 Beds 1.75 Baths 1,728 SqFt$214,900Price Dropped by $5K - 1/49 49
5 Beds 2.5 Baths 2,736 SqFt$279,000Pending - 1/31 31
3 Beds 3 Baths 2,035 SqFt$337,500Contingent - 1/34 34
4 Beds 3 Baths 2,416 SqFt$369,900Pending - 1/16 16
3 Beds 2 Baths 3,082 SqFt$710,000Active - 1/10 10
2 Beds 2 Baths 1,131 SqFt$120,000Pending - 1/36 36
3 Beds 2 Baths 2,632 SqFt$319,000Active
