Filters Reset
Save Search
Save your search to get Alerts
403 Properties
403 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 29
3 Beds 3 Baths 1,632 SqFt$180,000Active - 1/24 24
3 Beds 3 Baths 1,632 SqFt$170,000Active - 1/34 34
2 Beds 2 Baths 1,976 SqFt$221,500Contingent - 1/36 36
3 Beds 3 Baths 3,048 SqFt$375,000Price Dropped by $15K - 1/7 7
3 Beds 2.5 Baths 1,522 SqFt$320,000Active - 1/7 7
3 Beds 2.5 Baths 1,522 SqFt$320,000Active - 1/7 7
3 Beds 2.5 Baths 1,522 SqFt$320,000Active - 1/7 7
3 Beds 2.5 Baths 1,522 SqFt$320,000Active - 1/6 6
3 Beds 1 Bath 2,352 SqFt$210,000Pending - 1/44 44
4 Beds 3 Baths 1,647 SqFt$305,000Contingent - 1/41 41
2 Beds 3 Baths 1,749 SqFt$289,900Active - 1/20 20
3 Beds 2 Baths 1,336 SqFt$255,000Pending - 1/50 50
6 Beds 3 Baths 4,504 SqFt$1,125,000Active - 1/21 21
3 Beds 2 Baths 1,684 SqFt$69,000Active - 1/38 38
4 Beds 2 Baths 2,314 SqFt$314,900Contingent - 1/16 16
3 Beds 1 Bath 2,236 SqFt$165,000Active - 1/40 40
5 Beds 3 Baths 1,687 SqFt$325,000Contingent - 1/30 30
4 Beds 3 Baths 2,604 SqFt$289,900Active - 1/18 18
4 Beds 1.75 Baths 2,856 SqFt$330,000Contingent2684 NW 19th St., Benedict, ND 58716
Listed by Better Homes and Gardens Real Estate Watne Group
Single Family Home
- 1/23 23
4 Beds 2 Baths 1,688 SqFt$244,900Contingent - 1/50 50
3 Beds 2.5 Baths 2,827 SqFt$529,900Active - 1/40 40
3 Beds 1.75 Baths 2,768 SqFt$499,000Active - 1/13 13
2 Beds 1 Bath 2,048 SqFt$165,000Active - 1/17 17
4 Beds 2.75 Baths 2,688 SqFt$220,000Active
