Filters Reset
Save Search
Save your search to get Alerts
358 Properties
358 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 336 Beds 3 Baths 2,544 SqFt$374,900New
- 1/42 423 Beds 2 Baths 2,120 SqFt$199,900New
- 1/17 173 Beds 2 Baths 1,020 SqFt$247,900Contingent
- 1/22 222 Beds 1 Bath 897 SqFt$189,900New
- 1/16 163 Beds 1.25 Baths 2,330 SqFt$329,000New
- 1/49 494 Beds 3 Baths 4,181 SqFt$1,500,000New
- 1/49 494 Beds 3 Baths 4,181 SqFt$1,500,000New
- 1/49 493 Beds 4 Baths 4,980 SqFt$450,000New
- 1/20 203 Beds 1.5 Baths 1,925 SqFt$90,000New
- 1/50 504 Beds 1.75 Baths 2,184 SqFt$310,000New
- 1/24 242 Beds 2 Baths 1,068 SqFt$145,000New
- 1/25 253 Beds 1 Bath 1,224 SqFt$224,000New
- 1/18 181 Bed 1 Bath 1,165 SqFt$350,000New
80 Twin Oaks Shore #Unit 25, Bottineau, ND 58318
Listed by Better Homes and Gardens Real Estate Watne Group
Condo
- 1/49 493 Beds 2 Baths 2,240 SqFt$249,900New
- 1/37 374 Beds 1.75 Baths 3,448 SqFt$195,000New
- 1/37 374 Beds 2 Baths 1,954 SqFt$209,900Pending
- 1/18 182 Beds 2 Baths 1,036 SqFt$123,900New
- 1/26 263 Beds 2 Baths 1,776 SqFt$284,900New
- 1/31 313 Beds 2.5 Baths 1,494 SqFt$299,900New
- 1/33 333 Beds 1.75 Baths 2,209 SqFt$250,000New
- 1/36 363 Beds 3 Baths 2,620 SqFt$238,500New
- 1/10 105 Beds 3 Baths 2,214 SqFt$305,000Contingent
- 1/33 332 Beds 1 Bath 1,524 SqFt$119,900Pending
620 NW 19th st, Minot, ND 58703-1836
Listed by Better Homes and Gardens Real Estate Watne Group
Single Family Home
- 1/48 483 Beds 2 Baths 2,022 SqFt$695,000New