Filters Reset
Save Search
Save your search to get Alerts
356 Properties
356 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/49 49
5 Beds 3.75 Baths 6,018 SqFt$750,000New - 1/50 50
5 Beds 4 Baths 4,837 SqFt$760,000New - 1/48 48
6 Beds 5 Baths 5,100 SqFt$1,425,000New - 1/19 19
3 Beds 2 Baths 1,440 SqFt$229,000New - 1/50 50
3 Beds 2.5 Baths 2,540 SqFt$450,000New - 1/41 41
3 Beds 3 Baths 2,341 SqFt$549,900Pending1216 Hiawatha St. SE, Minot, ND 58701
Listed by Better Homes and Gardens Real Estate Watne Group
Single Family Home
- 1/41 41
2 Beds 1.5 Baths 1,856 SqFt$219,900New - 1/43 43
4 Beds 1.5 Baths 1,883 SqFt$284,900Contingent - 1/17 17
5 Beds 1 Bath 2,714 SqFt$79,900New - 1/25 25
4 Beds 2 Baths 2,240 SqFt$280,000Contingent - 1/18 18
4 Beds 2 Baths 2,496 SqFt$375,000Active - 1/35 35
3 Beds 2 Baths 1,440 SqFt$310,000Contingent - 1/50 50
3 Beds 2 Baths 1,914 SqFt$845,000Contingent - 1/32 32
3 Beds 2.5 Baths 1,522 SqFt$320,000Active - 1/34 34
3 Beds 2.5 Baths 1,522 SqFt$320,000Active - 1/33 33
3 Beds 2 Baths 2,000 SqFt$259,900Active - 1/31 31
3 Beds 3 Baths 1,770 SqFt$425,000Active - 1/15 15
2 Beds 1 Bath 1,209 SqFt$389,000Active - 1/41 41
5 Beds 3 Baths 3,072 SqFt$369,900Contingent - 1/39 39
3 Beds 2 Baths 2,464 SqFt$220,000Contingent - 1/33 33
3 Beds 2 Baths 1,904 SqFt$285,000Active - 1/9 9
3 Beds 1.75 Baths 1,715 SqFt$394,900Active - 1/16 16
2 Beds 1 Bath 928 SqFt$130,000Active - 1/16 16
3 Beds 2 Baths 1,792 SqFt$475,000Pending14 Hilltop Court, Burlington, ND 58722
Listed by Coldwell Banker 1st Minot Realty
Single Family Home
