Filters Reset
  Save Search (1) 
   Save your search to get Alerts
173 Properties
 173 Properties Available In 58703
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/21 21 3 Beds 3 Baths 2,544 SqFt$355,000New 3 Beds 3 Baths 2,544 SqFt$355,000New
- 1/48 48 3 Beds 4 Baths 4,928 SqFt$881,000New 3 Beds 4 Baths 4,928 SqFt$881,000New
- 1/27 27 3 Beds 2 Baths 1,232 SqFt$205,000New 3 Beds 2 Baths 1,232 SqFt$205,000New
- 1/27 27 3 Beds 3 Baths 2,547 SqFt$285,000New 3 Beds 3 Baths 2,547 SqFt$285,000New
- 1/24 24 2 Beds 2 Baths 1,308 SqFt$210,000New 2 Beds 2 Baths 1,308 SqFt$210,000New
- 1/35 35 36 Acres Lot$2,625,000New 36 Acres Lot$2,625,000New
- 1/47 47 3 Beds 2.5 Baths 2,035 SqFt$345,000Contingent 3 Beds 2.5 Baths 2,035 SqFt$345,000Contingent
- 1/25 25 4 Beds 2.5 Baths 1,587 SqFt$325,000Open Sun 2PM-4PM 4 Beds 2.5 Baths 1,587 SqFt$325,000Open Sun 2PM-4PM
- 1/34 34 3 Beds 3 Baths 2,080 SqFt$279,900Contingent 3 Beds 3 Baths 2,080 SqFt$279,900Contingent
- 1/43 43 6 Beds 3 Baths 3,178 SqFt$499,900Pending 6 Beds 3 Baths 3,178 SqFt$499,900Pending
- 1/24 24 3,274 SqFt$460,000New 3,274 SqFt$460,000New
- 1/3 3 0.11 Acres$35,000New 0.11 Acres$35,000New
- 1/22 22 3 Beds 1.75 Baths 2,112 SqFt$215,000New 3 Beds 1.75 Baths 2,112 SqFt$215,000New
- 1/36 36 3 Beds 2 Baths 1,424 SqFt$224,000Contingent 3 Beds 2 Baths 1,424 SqFt$224,000Contingent
- 1/39 39 3 Beds 2 Baths 2,112 SqFt$260,000Active 3 Beds 2 Baths 2,112 SqFt$260,000Active
- 1/42 42 3 Beds 2 Baths 2,120 SqFt$199,900Active 3 Beds 2 Baths 2,120 SqFt$199,900Active
- 1/16 16 3 Beds 1.25 Baths 2,330 SqFt$319,900Price Dropped by $9K 3 Beds 1.25 Baths 2,330 SqFt$319,900Price Dropped by $9K
- 1/50 50 4 Beds 1.75 Baths 2,184 SqFt$310,000Contingent 4 Beds 1.75 Baths 2,184 SqFt$310,000Contingent
- 1/25 25 3 Beds 1 Bath 1,224 SqFt$224,000Active 3 Beds 1 Bath 1,224 SqFt$224,000Active
- 1/26 26 3 Beds 2 Baths 1,776 SqFt$284,900Open Sun 2PM-3:30PM 3 Beds 2 Baths 1,776 SqFt$284,900Open Sun 2PM-3:30PM
- 1/36 36 3 Beds 3 Baths 2,620 SqFt$233,500Price Dropped by $5K 3 Beds 3 Baths 2,620 SqFt$233,500Price Dropped by $5K
- 1/33 33 2 Beds 1 Bath 1,524 SqFt$119,900Pending 2 Beds 1 Bath 1,524 SqFt$119,900Pending620 NW 19th st, Minot, ND 58703-1836Listed by Better Homes and Gardens Real Estate Watne Group Single Family Home 
- 1/38 38 3 Beds 2 Baths 1,714 SqFt$284,900Pending 3 Beds 2 Baths 1,714 SqFt$284,900Pending
- 1/26 26 3,081 SqFt$300,000Active 3,081 SqFt$300,000Active
