Filters Reset
Save Search (1)
Save your search to get Alerts
196 Properties
196 Properties Available In 58703
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 28
1 Bed 1 Bath 3,000 SqFt$595,000New - 1/50 50
5 Beds 3.5 Baths 2,400 SqFt$4,000New - 1/50 50
5 Beds 3.5 Baths 2,400 SqFt$714,900New - 1/31 31
2 Beds 3 Baths 1,730 SqFt$224,900Contingent - 1/33 33
3 Beds 2 Baths 2,432 SqFt$274,900New - 1/50 50
5 Beds 3.5 Baths 4,725 SqFt$1,100,000New - 1/31 31
3 Beds 2 Baths 2,112 SqFt$284,900New2006 California Drive NW, Minot, ND 58703
Listed by NextHome Legendary Properties
Single Family Home
- 1/43 43
4 Beds 2 Baths 3,512 SqFt$305,000New - 1/48 48
4 Beds 3 Baths 2,299 SqFt$429,900Contingent - 1/41 41
4 Beds 3 Baths 2,240 SqFt$279,900Contingent - 1/36 36
3 Beds 1.5 Baths 1,900 SqFt$230,500New - 1/50 50
4 Beds 3 Baths 1,666 SqFt$334,900Contingent - 1/37 37
4 Beds 2 Baths 1,780 SqFt$248,000Contingent - 1/35 35
4 Beds 2 Baths 1,576 SqFt$225,000Contingent - 1/37 37
4 Beds 2 Baths 2,104 SqFt$295,000Contingent - 1/13 13
9 Beds 4 Baths 3,024 SqFt$278,900Price Dropped by $5K2026 NW 4th St NW, Minot, ND 58703
Listed by Better Homes and Gardens Real Estate Watne Group
Multi-Family
- 1/28 28
3 Beds 2 Baths 1,026 SqFt$151,900Contingent - 1/12 12
2 Beds 1 Bath 1,651 SqFt$103,000New - 1/23 23
3 Beds 2 Baths 1,591 SqFt$323,900Contingent - 1/24 24
4 Beds 3 Baths 2,145 SqFt$298,000New - 1/31 31
3 Beds 1.75 Baths 1,416 SqFt$219,900Price Dropped by $10K - 1/16 16
2 Beds 2 Baths 1,055 SqFt$134,500Active - 1/19 19
2 Beds 1 Bath 1,410 SqFt$124,900Active - 1/10 10
3 Beds 1 Bath 1,800 SqFt$30,000Pending
- 1
- 2
- 3
- 4
- 5
- ...
- 9
