Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available In 58773
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 19
2 Beds 2 Baths 2,292 SqFt$105,000Price Dropped by $10K - 1/5 5
0.31 Acres$20,000Active - 1/5 5
0.31 Acres$20,000Active - 1/5 5
0.28 Acres$21,000Active - 1/5 5
0.28 Acres$21,000Active - 1/5 5
0.5 Acres$24,000Active - 1/5 5
0.46 Acres$24,000Active - 1/5 5
0.63 Acres$24,000Active - 1/5 5
0.31 Acres$20,000Active - 1/5 5
0.31 Acres$20,000Active - 1/5 5
0.27 Acres$21,000Active - 1/5 5
0.45 Acres$24,000Active
- 1
