Filters Reset
Save Search (1)
Save your search to get Alerts
19 Properties
19 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/12 12
2 Beds 2 Baths 1,088 SqFt$133,500New1005 3rd St. SE, Stanley, ND 58784
Listed by Better Homes and Gardens Real Estate Watne Group
Townhouse
- 1/19 19
3 Beds 1 Bath 1,812 SqFt$200,000New - 1/40 40
4 Beds 2 Baths 2,112 SqFt$365,000Active - 1/24 24
3 Beds 2 Baths 1,484 SqFt$166,000Price Dropped by $2K - 1/25 25
3 Beds 3 Baths 1,632 SqFt$176,000Active - 1/26 26
3 Beds 3 Baths 1,632 SqFt$173,000Active - 1/29 29
3 Beds 3 Baths 1,632 SqFt$180,000Active - 1/24 24
3 Beds 3 Baths 1,632 SqFt$170,000Active - 1/38 38
4 Beds 4 Baths 1,852 SqFt$238,000Active - 1/29 29
3 Beds 3 Baths 1,852 SqFt$235,000Active - 1/46 46
5 Beds 2 Baths 2,464 SqFt$320,000Price Dropped by $20K - 1/41 41
4 Beds 2 Baths 3,198 SqFt$334,000Price Dropped by $8K - 1/50 50
4 Beds 3 Baths 2,576 SqFt$315,000Price Dropped by $10K - 1/38 38
4 Beds 2 Baths 2,208 SqFt$330,000Contingent - 1/29 29
2 Beds 2 Baths 1,088 SqFt$134,800Contingent - 1/30 30
3 Beds 3 Baths 1,632 SqFt$169,900Active - 1/28 28
4 Beds 2 Baths$180,000Price Dropped by $10K - 1/33 33
4 Beds 3 Baths 1,695 SqFt$175,000Active - 1/2 2
7.01 Acres Lot$450,000Active
- 1
