Filters Reset
Save Search (1)
Save your search to get Alerts
9 Properties
9 Properties Available In 58790
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/50 50
5 Beds 1.75 Baths 2,392 SqFt$349,900Price Dropped by $10K - 1/30 30
697 SqFt$63,000Active - 1/24 24
3.07 Acres$44,900Price Dropped by $10K - 1/4 4
3 Acres$34,000Active - 1/4 4
3.13 Acres$48,900Active - 1/4 4
3.23 Acres$49,900Active - 1/4 4
3.1 Acres$48,900Active - 1/4 4
3.45 Acres$53,900Active - 1/4 4
3.94 Acres$61,900Active
- 1
