Filters Reset
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available In 58790
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 28
3 Beds 1 Bath 2,326 SqFt$170,000New - 1/9 9
3.02 Acres$39,900Active - 1/24 24
3.07 Acres$54,900Active - 1/50 50
4 Beds 3 Baths 4,304 SqFt$676,999Price Dropped by $12K - 1/8 8
3 Acres$39,000Active - 1/24 24
697 SqFt$67,500Price Dropped by $2K - 1/4 4
3.13 Acres$48,900Active - 1/4 4
3.23 Acres$49,900Active - 1/4 4
3.1 Acres$48,900Active - 1/4 4
3.45 Acres$53,900Active - 1/4 4
3.94 Acres$61,900Active
- 1
