Filters Reset
Save Search (1)
Save your search to get Alerts
9 Properties
9 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 13
4 Beds 1.5 Baths 2,352 SqFt$255,000Pending106 1/2 Oakley Drive, Glenburn, ND 58740
Listed by Coldwell Banker 1st Minot Realty
Single Family Home
- 1/15 15
8 Beds 6 Baths$179,900Contingent - 1/43 43
4 Beds 3 Baths 3,150 SqFt$399,900Contingent - 1/29 29
4 Beds 1 Bath 2,492 SqFt$250,000Active - 1/37 37
3 Beds 2 Baths 1,904 SqFt$204,900Active - 1/34 34
3 Beds 2 Baths 1,232 SqFt$245,000Pending - 1/32 32
4 Beds 2 Baths 1,658 SqFt$189,000Pending - 1/15 15
3 Beds 2 Baths 2,262 SqFt$60,000Price Dropped by $20K - 1/16 16
3 Beds 2 Baths 2,262 SqFt$129,900Active
- 1
