Filters Reset
Save Search (1)
Save your search to get Alerts
433 Properties
433 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 29
2 Beds 2 Baths 2,426 SqFt$235,000New - 1/28 28
1 Bed 1 Bath 3,000 SqFt$595,000New - 1/50 50
5 Beds 3.5 Baths 2,400 SqFt$4,000New - 1/50 50
5 Beds 3.5 Baths 2,400 SqFt$714,900New - 1/31 31
2 Beds 3 Baths 1,730 SqFt$224,900Contingent - 1/29 29
4 Beds 2 Baths 3,802 SqFt$309,900New - 1/33 33
3 Beds 2 Baths 2,432 SqFt$274,900New - 1/50 50
5 Beds 3.5 Baths 4,725 SqFt$1,100,000New - 1/34 34
3 Beds 2 Baths 1,512 SqFt$399,900New - 1/31 31
3 Beds 2 Baths 2,112 SqFt$284,900New2006 California Drive NW, Minot, ND 58703
Listed by NextHome Legendary Properties
Single Family Home
- 1/42 42
4 Beds 2 Baths 2,320 SqFt$369,900New - 1/43 43
4 Beds 2 Baths 3,512 SqFt$305,000New - 1/48 48
4 Beds 3 Baths 2,299 SqFt$429,900Contingent - 1/13 13
3 Beds 1 Bath 1,464 SqFt$230,000New - 1/12 12
3.97 Acres$230,000New - 1/41 41
4 Beds 3 Baths 2,240 SqFt$279,900Contingent - 1/36 36
3 Beds 1.5 Baths 1,900 SqFt$230,500New - 1/50 50
4 Beds 3 Baths 1,666 SqFt$334,900Contingent - 1/37 37
4 Beds 2 Baths 1,780 SqFt$248,000Contingent - 1/35 35
4 Beds 2 Baths 1,576 SqFt$225,000Contingent - 1/37 37
3 Beds 2.5 Baths 2,544 SqFt$375,000Pending - 1/15 15
2 Beds 2 Baths 1,996 SqFt$91,900Contingent - 1/48 48
3 Beds 2 Baths 2,148 SqFt$524,900New - 1/47 47
5 Beds 4 Baths 2,959 SqFt$509,900New
- 1
- 2
- 3
- 4
- 5
- ...
- 19
