Filters Reset
Save Search (1)
Save your search to get Alerts
41 Properties
41 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 1/12 12
2 Beds 1 Bath 1,296 SqFt$54,500Price Dropped by $13K - 1/20 20
3 Beds 2 Baths 1,456 SqFt$93,500Pending - 1/9 9
0.26 Acres$31,725Active - 1/8 8
0.26 Acres$28,915Active - 1/9 9
0.39 Acres$39,900Active - 1/9 9
0.37 Acres$31,175Active - 1/50 50
5 Beds 3 Baths 4,698 SqFt$695,000Active - 1/19 19
2 Beds 2 Baths 1,132 SqFt$114,500Pending - 1/7 7
6,162 SqFt$649,900Active - 1/12 12
2,528 SqFt$279,900Active - 1/12 12
1,728 SqFt$217,900Active - 1/14 14
6,000 SqFt$649,900Active - 1/10 10
0.29 Acres$31,035Active - 1/10 10
0.29 Acres$31,035Active - 1/10 10
0.29 Acres$31,035Active - 1/10 10
0.29 Acres$31,035Active - 1/10 10
0.29 Acres$31,035Active - 1/10 10
0.29 Acres$31,035Active - 1/10 10
0.29 Acres$31,035Active - 1/10 10
0.29 Acres$31,035Active - 1/10 10
0.29 Acres$31,035Active - 1/10 10
0.29 Acres$31,035Active - 1/10 10
0.29 Acres$31,035Active - 1/10 10
0.29 Acres$31,035Active
- 1
- 2
