Filters Reset
Save Search (1)
Save your search to get Alerts
38 Properties
38 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 19
4 Beds 2 Baths 2,360 SqFt$159,000New - 1/7 7
6,162 SqFt$649,900New - 1/12 12
2,528 SqFt$279,900New - 1/12 12
1,728 SqFt$217,900New - 1/14 14
6,000 SqFt$649,900New - 1/13 13
2 Beds 1 Bath 1,560 SqFt$53,500Price Dropped by $5K - 1/50 50
8 Beds 4 Baths 5,122 SqFt$679,900Pending - 1/39 39
5,476 SqFt$389,900Active - 1/34 34
5 Beds 3 Baths 3,296 SqFt$314,900Pending - 1/10 10
0.29 Acres$31,035Active - 1/10 10
0.29 Acres$31,035Active - 1/10 10
0.29 Acres$31,035Active - 1/10 10
0.29 Acres$31,035Active - 1/10 10
0.29 Acres$31,035Active - 1/10 10
0.29 Acres$31,035Active - 1/10 10
0.29 Acres$31,035Active - 1/10 10
0.29 Acres$31,035Active - 1/10 10
0.29 Acres$31,035Active - 1/10 10
0.29 Acres$31,035Active - 1/10 10
0.29 Acres$31,035Active - 1/10 10
0.29 Acres$31,035Active - 1/10 10
0.29 Acres$31,035Active - 1/10 10
0.36 Acres$38,973Active - 1/10 10
0.37 Acres$40,000Active
- 1
- 2
