Filters Reset
  Save Search (1) 
   Save your search to get Alerts
11 Properties
 11 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/33 33 6 Beds 3 Baths 2,544 SqFt$374,900Active 6 Beds 3 Baths 2,544 SqFt$374,900Active
- 1/49 49 4 Beds 3 Baths 2,712 SqFt$445,000Open Sun 3PM-4PM 4 Beds 3 Baths 2,712 SqFt$445,000Open Sun 3PM-4PM
- 1/21 21 3 Beds 2 Baths 1,246 SqFt$267,000Pending 3 Beds 2 Baths 1,246 SqFt$267,000Pending
- 1/40 40 4 Beds 2.5 Baths 1,949 SqFt$342,400Open Sun 1PM-3PM 4 Beds 2.5 Baths 1,949 SqFt$342,400Open Sun 1PM-3PM
- 1/49 49 5 Beds 3 Baths 2,756 SqFt$439,900Open Sun 3PM-4PM 5 Beds 3 Baths 2,756 SqFt$439,900Open Sun 3PM-4PM
- 1/48 48 5 Beds 2.5 Baths 3,070 SqFt$429,900Pending 5 Beds 2.5 Baths 3,070 SqFt$429,900Pending
- 1/24 24 3 Beds 3 Baths 1,575 SqFt$185,000Active 3 Beds 3 Baths 1,575 SqFt$185,000Active
- 1/31 31 4,462 SqFt$4,800Pending 4,462 SqFt$4,800Pending
- 1/39 39 4 Beds 2 Baths 2,248 SqFt$399,900Active 4 Beds 2 Baths 2,248 SqFt$399,900Active
- 1/23 23 3 Beds 2 Baths 2,632 SqFt$155,000Price Dropped by $10K 3 Beds 2 Baths 2,632 SqFt$155,000Price Dropped by $10K
- 1/50 50 4 Beds 3.5 Baths 2,514 SqFt$560,000New 4 Beds 3.5 Baths 2,514 SqFt$560,000New
