Filters Reset
Save Search (1)
Save your search to get Alerts
22 Properties
22 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 37
3 Beds 3 Baths 1,724 SqFt$170,000Active - 1/46 46
10 Beds 5 Baths 4,184 SqFt$129,900Active - 1/5 5
3.51 Acres$90,000Active - 1/25 25
3 Beds 2 Baths 1,912 SqFt$69,000Price Dropped by $20K - 1/6 6
0.12 Acres$50,000Active - 1/6 6
0.14 Acres$50,000Active - 1/6 6
0.11 Acres$50,000Active - 1/6 6
0.12 Acres$50,000Active - 1/6 6
0.12 Acres$50,000Active - 1/6 6
0.12 Acres$50,000Active - 1/6 6
0.12 Acres$50,000Active - 1/6 6
0.12 Acres$50,000Active - 1/6 6
0.13 Acres$50,000Active - 1/6 6
0.14 Acres$50,000Active - 1/6 6
0.14 Acres$50,000Active - 1/6 6
0.14 Acres$50,000Active - 1/6 6
0.12 Acres$50,000Active - 1/6 6
0.12 Acres$80,000Active - 1/6 6
0.17 Acres$50,000Active - 1/6 6
0.12 Acres$80,000Active - 1/34 34
3 Beds 2 Baths 0.64 Acres Lot$255,000Pending - 1/44 44
7,000 SqFt$350,000Active
- 1
