Filters Reset
Save Search (1)
Save your search to get Alerts
21 Properties
21 Properties Available In 58852
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 36
2 Beds 2 Baths 1,632 SqFt$230,000New - 1/34 34
3 Beds 2 Baths 2,780 SqFt$240,000New - 1/44 44
7,000 SqFt$375,000New - 1/13 13
3 Beds 2 Baths 1,400 SqFt$315,000Contingent - 1/6 6
0.12 Acres$37,500Active - 1/6 6
0.12 Acres$18,900Active - 1/6 6
0.14 Acres$22,500Active - 1/6 6
0.13 Acres$18,500Active - 1/6 6
0.14 Acres$21,900Active - 1/6 6
0.14 Acres$21,900Active - 1/6 6
0.12 Acres$37,500Active - 1/6 6
0.12 Acres$37,500Active - 1/6 6
0.12 Acres$18,500Active - 1/6 6
0.15 Acres$23,500Pending - 1/6 6
0.17 Acres$26,500Active - 1/6 6
0.11 Acres$17,500Active - 1/6 6
0.12 Acres$18,500Active - 1/6 6
0.12 Acres$18,500Active - 1/6 6
0.12 Acres$17,500Active - 1/6 6
0.12 Acres$17,500Active - 1/6 6
0.12 Acres$18,500Pending
