Filters Reset
Save Search (1)
Save your search to get Alerts
422 Properties
422 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 352 Beds 3 Baths 2,560 SqFt$329,000Pending
- 1/39 395 Beds 3 Baths 2,166 SqFt$394,900New
- 1/50 504 Beds 2 Baths 2,226 SqFt$389,900New
- 1/20 204 Beds 2.5 Baths 2,115 SqFt$420,000New
- 1/36 365 Beds 2 Baths 1,872 SqFt$265,000New
- 1/6 67,200 SqFt$590,000New
- 1/36 364 Beds 2 Baths 1,600 SqFt$289,900New
- 1/48 483 Beds 1 Bath 2,484 SqFt$349,900New
- 1/13 133 Beds 2 Baths$60,000New
- 1/40 405 Beds 3.5 Baths 3,984 SqFt$599,999New
- 1/8 83 Beds 1 Bath$10,000New
- 0.45 Acres Lot$950,000New
- 1/33 333 Beds 2 Baths$110,000New
- 1/34 344 Beds 1.75 Baths 1,672 SqFt$120,000Active
- 3 Beds 2.5 Baths 1,969 SqFt$574,900Active
- 1/7 72 Beds 1 Bath 2,000 SqFt$160,000Pending
- 1/23 234 Beds 3.5 Baths 2,216 SqFt$325,000Active
- 1/35 353 Beds 2 Baths 1,354 SqFt$177,000Active
- 1/50 505 Beds 3 Baths 2,422 SqFt$500,000Active
- 1/19 191,950 SqFt$1,500Active
- 1/28 283 Beds 2 Baths 2,076 SqFt$255,000Contingent
2513 Skyline Drive NW, Minot, ND 58703
Listed by Coldwell Banker 1st Minot Realty
Single Family Home
- 1/37 372 Beds 1 Bath 1,904 SqFt$209,900Contingent
- 1/4 43 Beds 2.5 Baths 1,806 SqFt$372,500Active
- 1/4 43 Beds 2.5 Baths 1,753 SqFt$379,900Active